Product Description
ProForce® Fuel is a High Fat Controlled Starch Feed for Equine Athletes and Hard-Keepers. It contains premium nutrition and is specifically tailored to support horses with the most demanding routines. No rider who has their eye on winning should go without it. There are organic trace minerals for immune support increased bioavailability and improved skin hair and hoof quality. With enhanced antioxidants including selenium vitamin C and vitamin E to support the immune system and minimize the effects of stress. It has controlled starch and sugar levels for glycogen repletion and to help minimize the risk for nutrition related problems. It also has Nutri-Bloom Advantage® that increases fiber digestion to support more muscle tone better body condition and improved overall health.
Product Specifications
Availability | Buy In Store |
---|---|
Feature Products | – |
Guaranteed Analysis | Crude Protein (min) 13.0%, Lysine (min) 0.9%, Methionine (min) 0.4%, Threonine (min) 0.55%, Crude Fat (min) 13.0%, Crude Fiber (max) 10.0%, ADF (max) 12.0%, NDF (max) 27.0%, Dietary Starch* (max) 13.0%, Sugar* (max) 7.0%, Calcium (min) 0.75%, Calcium (max) 1.05%, Phosphorus (min) 0.5%, Copper (min) 55, ppm Zinc (min) 220 ppm, Selenium (min) 0.60 ppm, Vitamin A (min) 4000 IU/lb, Vitamin D (min) 350 IU/lb, Vitamin E (min) 150 IU/lb, Vitamin C (min) 50 IU/lb, Biotin (min) 1.0 mg/lb, Lactobacillus acidophilus (min) 5.1 MIL CFU/LB, Lactobacillus casei (min) 5.1 MIL CFU/LB, Bifidobacterium thermophilum (min) 5.1 MIL CFU/LB, Enterococcus Faecium (min) 5.1 MIL CFU/LB, Omega 3 (min) 1.0%, Omega 6 (min) 6.0%, *NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar |
Model Number | 94200 |
Size | 50 lbs. |
Spec Weight | 50 lbs. |
Weight | 50.000000 |
Reviews
There are no reviews yet.